Media Summary: Video 5 - Week 7 technical demo recording more Decision Trees, Regular & Stepwise Regression
Overview
Mis7397 Predictive Analytics Sas Tutorial 10 Model Deployment Bauer Uh Bzan Pythonba - Detailed Analysis
Video 5 - Week 7 technical demo recording more Decision Trees, Regular & Stepwise Regression
Gallery
Photo Gallery
![[MIS7397 Predictive Analytics] SAS Tutorial 10 - Model deployment | Bauer@UH BZAN PythonBA](https://i.ytimg.com/vi/fyo-OXV0K7o/mqdefault.jpg)
![[MIS7397 Predictive Analytics] Tutorial 1 - SAS EM basics | Bauer@UH BZAN](https://i.ytimg.com/vi/X27qL5fNWFg/mqdefault.jpg)
![[MIS7397 Predictive Analytics] SAS Tutorial 9 - Neural Networks (HW hint) | Bauer@UH BZAN PythonBA](https://i.ytimg.com/vi/M3fFBPkTfbI/mqdefault.jpg)
![[MIS7397 Predictive Analytics] SAS Tutorial 5 - Interactive binning | Bauer@UH BZAN](https://i.ytimg.com/vi/0CYqVawbdwE/mqdefault.jpg)
![[MIS7397 Predictive Analytics] Tutorial 2 - SAS EG Convert data file format | Bauer@UH BZAN](https://i.ytimg.com/vi/CfS1eRx0Gnw/mqdefault.jpg)
![[MIS7397 Predictive Analytics] SAS Tutorial 3 - First project & Data preprocessing | Bauer@UH BZAN](https://i.ytimg.com/vi/4CRZYBPQs6Q/mqdefault.jpg)
![[MIS7397 Predictive Analytics] SAS Tutorial 11 - K-means clustering | Bauer@UH BZAN PythonBA](https://i.ytimg.com/vi/RfafsRSJ2OE/mqdefault.jpg)
![[MIS7397 Pred Anlyt] Tutorial Video - Installing SAS Suite Software | Bauer@UH MIS 7397 BI](https://i.ytimg.com/vi/jl-5IFPwX9U/mqdefault.jpg)
![[MIS7397 Predictive Analytics] Lecture Video 4 & SAS Tutorial 4 - Exploratory data analysis | Bauer](https://i.ytimg.com/vi/zFthF7BjYrM/mqdefault.jpg)
![[MIS7397 Predictive Analytics] Lecture Video 1 - Course Overview & Intro | Bauer@UH BZAN](https://i.ytimg.com/vi/WpoVaIIVx7M/mqdefault.jpg)
![[MIS7397 Predictive Analytics] Lecture Video 6 & SAS Tutorial 6 (Part 1) - Growing a tree | Bauer@UH](https://i.ytimg.com/vi/5V9W5SO38Tk/mqdefault.jpg)
![[Spring 2020 MIS7397 Pred Anlyt] Week 10 - Model Evaluation & demo SAS Score | Bauer@UH MIS 7397 BI](https://i.ytimg.com/vi/t2Hbe-olsw8/mqdefault.jpg)
Related
![[MIS7397 Predictive Analytics] Lecture Video 6 & SAS Tutorial 6 (Part 2) - Pruning a tree | Bauer@UH](https://i.ytimg.com/vi/GUolZaoAPYo/mqdefault.jpg)
![[MIS7397 Predictive Analytics] Lecture Video 5 - Prepare for modeling, overfitting & kNN | Bauer@UH](https://i.ytimg.com/vi/qV-dySi4LGQ/mqdefault.jpg)

